Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 22, 2016 | |
| Purchase | Dec. 6, 2016 | |
| Purchase | Nov. 29, 2016 | |
| Purchase | Oct. 11, 2016 | |
| Sale | Sept. 15, 2016 |
Most Traded Assets
| Asset | Count |
|---|---|
| 6 | |
| 4 | |
| 3 | |
| 2 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 22, 2016 | |
| Purchase | Dec. 6, 2016 | |
| Purchase | Nov. 29, 2016 | |
| Purchase | Oct. 11, 2016 | |
| Sale | Sept. 15, 2016 |
| Asset | Count |
|---|---|
| 6 | |
| 4 | |
| 3 | |
| 2 | |
| 2 |